Book an Appointment banner

Dental implant price in India

Dental implant price

MSR Dentistry provides quality dental implant treatment options at an affordable rate. Get your dental implants done at the best dental implant centre in Chennai, India.

The Cost of dental implants in Chennai, India.

Implant Type

One Implant

Full Mouth(with hybrid denture)

INR USD EURO INR USD EURO
Noble Biocare Active 40,000/- 452 373 4,00,000/- 6024 4966
Noble Zygoma Implants 60,000/- 904 745 4,20,000/- 6325 5214
Dentium Implants 25,000/- 301 248 3,50,000/- 5271 4345
Dio navi implants[Guided implants] 25,000/- 377 310 3,50,000/- 5271 4345
Zirconium Implants [metal free implants] 60,000/- 377 310
Ankylos implants 20,000/- 301 248 3,50,000/- 5271 4345
Phoenix implants 18,000/- 271 224 3,20,000/- 4820 3973
Basal Implants 20,000/- 226 186 3,00,000/- 4518 3725
Bredent Implants 30,000/- 332 224 3,50,000/- 5271 4345
B and B Implants 30,000/- 226 186 3,00,000/- 4518 3725
Zimmer implants 35,000/- 271 224 3,50,000/- 5271 4345

Note – USD & EURO conversion as on treatment day

At MSR Dentistry we also accept credit cards, debit cards, and other foreign currencies like US Dollars, Euros

Authored By : DR. C. VIVEK PANDIAN

Enquire Now

Testimonials

Read More Testimonials